NEWTOP’s Saw Chain is engineered for chainsaw users who need fast, clean cutting performance during continuous work. Its German-grade steel base and specially treated cutter teeth deliver excellent edge retention, reliable bite in wood, and long service life during regular chainsaw operation. With both round-corner and square-corner cutter options available, it supports a wide range of chainsaw cutting styles and job conditions.
The NEWTOP Saw Chain is crafted using customized German specialty steel, selected for its strength, toughness, and long-term durability under demanding chainsaw operation. Each cutter tooth undergoes a specialized heat-treatment process to enhance hardness and edge retention, ensuring strong wood-biting ability and fast cutting performance during prolonged chainsaw use.
Thanks to its professional construction and lean manufacturing process, the NEWTOP Saw Chain performs reliably across various forestry and garden tasks. It maintains consistent cutting efficiency on different chainsaw models and adapts well to diverse working conditions, whether users are trimming branches, processing firewood, or carrying out general outdoor cutting tasks.
To suit different cutting requirements, NEWTOP provides both round-corner and square-corner cutter options. These tooth profiles allow chainsaw users to select the configuration that best matches their cutting preferences and the types of wood they typically handle, offering greater flexibility for a wide range of applications.
| Part Number | Bar | Gauge | Pitch | Drive Sprocket Tooth Count | Part No.Match |
|---|---|---|---|---|---|
| PO10-43SR | 10" | .043 | 3/8 | 7 | |
| M10-43SR | 10" | .043 | 3/8 | 7 | |
| HX12-50NR | 12" | .050 | 3/8 | 9 | OREGON120DGEA061 |
| M12-43SR | 12" | .043 | 3/8 | 7 | |
| PO12-50NR | 12" | .050 | 3/8 | 9 | OREGON120SPEA041 |
| M12-50NR | 12" | .050 | 3/8 | 9 | OREGON120SDEA218 |
| SW12-50NR | 12" | .050 | 3/8 | 9 | OREGON120SDEA074 |
| PO14-50SR | 14" | .050 | 3/8 | 7 | OREGON140SDEA041 |
| PO14-50NR | 14" | .050 | 3/8 | 9 | OREGON140SPEA041 |
| SW14-50NR | 14" | .050 | 3/8 | 9 | OREGON140SDEA074 |
| M14-50NR | 14" | .050 | 3/8 | 9 | OREGON140SDEA218 |
| HX14-50NR | 14" | .050 | 3/8 | 9 | OREGON140DGEA061 |
| PO16-50SR | 16" | .050 | 3/8 | 7 | OREGON160SDEA041 |
| POH16-58WH | 16" | .058 | .325 | 12 | OREGON168SLGK095 |
| SW16-50NR | 16" | .050 | 3/8 | 9 | OREGON160SDEA074 |
| PO16-50NR | 16" | .050 | 3/8 | 9 | OREGON160SPEA041 |
| HX16-50NR | 16" | .050 | 3/8 | 9 | OREGON160DGEA061 |
| POH15-58WH | 15" | .058 | .325 | 12 | OREGON158SLGK095 |
| EC16-50NR | 16" | .050 | 3/8 | 9 | |
| M16-50NR | 16" | .050 | 3/8 | 9 | OREGON160SDEA218 |
| NT16-63VVH | 16" | .063 | .325 | 12 | OREGON163SLGD025 |
| NT16-63ERA | 16" | .063 | 3/8 | 11 | |
| NT16-63ERB | 16" | .063 | 3/8 | 11 | OREGON163SLHD025 |
| HV17-58ER | 17" | .058 | 3/8 | 11 | OREGON178SLHD009 |
| HP17-58TR | 17" | .058 | 3/8 | 10 | |
| POH18-58TH | 18" | .058 | .325 | 10 | OREGON188SLBK095 |
| PO18-50NR | 18" | .050 | 3/8 | 9 | OREGON180SPEA041 |
| HV18-58ER | 18" | .058 | 3/8 | 11 | OREGON188SLHD009 |
| POH18-58WHA | 18" | .058 | .325 | 12 | OREGON188SLGK095 |
| PO18-50SR | 18" | .050 | 3/8 | 7 | OREGON180SDEA041 |
| M18-50NR | 18" | .050 | 3/8 | 9 | OREGON180SDEA218 |
| POH18-58ERA | 18" | .058 | 3/8 | 11 | OREGON188SLHK095 |
| J018-58ER | 18" | .058 | 3/8 | 11 | OREGON188SLHD024 |
| SW18-63EH | 18" | .063 | .325 | 11 | STIHL30050004717 |
| NT18-63EH | 18" | .063 | 3/8 | 11 | |
| POH18-58ERB | 18" | .058 | 3/8 | 11 | OREGON39450 |
| SW18-50NR | 18" | .050 | 3/8 | 9 | STIHL30050004817 |
| PO18-50EHA | 18" | .050 | .325 | 11 | OREGON180SLGK041 |
| PO18-50EHB | 18" | .050 | .325 | 11 | |
| NT18-63EH | 18" | .063 | .325 | 11 | OREGON183SLGD025 |
| NT18-63ERB | 18" | .063 | 3/8 | 11 | OREGON183SLHD025 |
| HV20-58ER | 20" | .058 | 3/8 | 11 | OREGON208SLHD009 |
| POH20-58ER | 20" | .058 | 3/8 | 11 | OREGON208SLHK095 |
| NT20-63EH | 20" | .063 | .325 | 11 | OREGON203SLHD025 |
| NT20-50ER | 20" | .050 | 3/8 | 11 | |
| JO20-58ER | 20" | .058 | 3/8 | 11 | OREGON208SLHD024 |
| PO20-50EH | 20" | .050 | .325 | 11 | OREGON200SLGK041 |
| NT30853 | Bar Nose | .058 | 3/8 | 11 | OREGON 30853 |

——Marine Parts Retailer

——Power Equipment Retailer

——Power Tools Seller

——Rural Equipment Dealer

——Tools & Machinery Retailer