The NEWTOP NTS420 Sprayer Parts Set provides all essential replacements to restore or upgrade your mist duster. It includes engine assemblies such as crankshafts, pistons, mufflers, cylinders, spark plugs, and stators, alongside sprayer system parts like carburetors, fuel tanks, belts, impellers, hoses, and lever assemblies. Each component undergoes rigorous inspection to ensure precise fitment and reliable performance.
Built by a leading outdoor power equipment company, NEWTOP ensures long-term value for garden machinery suppliers and outdoor power equipment dealers. Designed for seamless compatibility with the NTS420 model, this Sprayer Parts Set helps reduce maintenance time and enhances operational efficiency, making it a dependable choice for professional agricultural use and garden machinery service centers.
| 1-2 | Nut | 2-16 | Volute Case |
|---|---|---|---|
| 1-3 | Washer | 2-18 | Volute Case |
| 1-4 | Ratchet | 2-19 | Nut |
| 1-5 | Oil Seal | 2-20 | Lid |
| 1-6 | Rear Halfcrank Case | 2-21 | Sealing Washer |
| 1-7 | Pin | 2-22 | Plug |
| 1-8 | Ball Bearing | 2-24 | Tank |
| 1-10 | Key | 2-25 | Plastic Pipe |
| 1-11 | Needle Bearing | 2-26 | Sealing Washer |
| 1-12 | Piston Pin | 2-27 | Reducer |
| 1-13 | Piston Pin Clip | 2-28 | Clip |
| 1-16 | Crank Case Gasket | 2-30 | Clip |
| 1-17 | Front Halfcrank | 2-31 | Pan Joint |
| 1-18 | Washer | 2-32 | Stopper Axis |
| 1-19 | Washer | 2-33 | Stopper |
| 1-20 | Screw | 2-34 | Clip |
| 1-21 | Magneto Stator | 2-35 | Clip 4 |
| 1-22 | Oil Seal | 2-38 | Long Joint Tube |
| 1-24 | Fuel Tank Lid | 2-39 | Nozzle Assy |
| 1-25 | Screw | 2-40 | Swaling Washer |
| 1-26 | Stop Wire | 2-41 | Puling |
| 1-29 | Cable Comp | 2-42 | Connector Lid |
| 1-30 | Casket | 2-43 | Clip |
| 1-32 | Screw | 2-44 | Plastic Pir |
| 1-34 | Cover | 2-45 | Screw |
| 1-36 | Cylinder Washer | 2-46 | Cock Assem |
| 1-37 | Board | 2-47 | Support |
| 1-38 | Line Clip | 2-48 | Screw |
| 1-40 | Inlet Manifold | 2-49 | Plastic Pipe |
| 1-41 | Screw | 2-50 | Clip |
| 1-42 | Gasket | 2-51 | Right Control |
| 1-44 | Linker | 2-52 | Screw |
| 1-45 | Outlet Fuel Pipe | 2-53 | Washer |
| 1-46 | Screw | 2-54 | Axis Sleepe |
| 1-47 | Block | 2-55 | Contact |
| 1-48 | Screw | 2-56 | Switch |
| 1-49 | Screw | 2-57 | Axis Clip |
| 1-50 | Rubber Seal | 2-58 | Saddlewasher 6 |
| 1-51 | Core | 2-59 | Washer |
| 1-52 | Board | 2-60 | Left Control |
| 1-53 | Cover | 2-61 | Handle 1 |
| 1-54 | Screw | 2-62 | Handle 2 |
| 1-56 | Rubber Lid | 2-63 | Handle Axis |
| 1-57 | Plastic Lid | 2-65 | Dust Parts |
| 2-2 | Support | 2-66 | Rubber Pipe |
| 2-3 | Frame/Volute Case/ | 2-67 | Pipe |
| 2-4 | Frame Washer | 2-68 | Across Pipe |
| 2-5 | Frame Washer | 2-69 | Funnel |
| 2-6 | Plastic Clip | 2-70 | Connector |
| 2-7 | Support Screws | 2-71 | Clip |
| 2-8 | Back Mat | 2-72 | Return Spring |
| 2-9 | Frame | 2-73 | Regulator Valve |
| 2-10 | Plate | 2-74 | 0-Ring |
| 2-11 | Screw | 2-75 | Nozzle |
| 2-12 | Anti-Vibrate Spring | 2-79 | Connector |
| 2-13 | Spring Support | 2-80 | Rubber Plug |
| 2-14 | Washer | 2-81 | Pin |
| 2-15 | Screw |
It seems we can't find what you're looking for.

——Agricultural Machinery Dealer

——Power Equipment Retailer

——Agricultural Tools Distributor

——Machinery Parts Supplier

——Agricultural Equipment Dealer