Built with precision and reliability at its core, the NEWTOP Hus365 Chainsaw Parts Set ensures stable operation and consistent cutting results across all working conditions. The crankshaft and crankcase are made from 20CrMoTi alloy steel, processed through strict machining and heat-treatment procedures to guarantee strength and balance.
The high-performance cylinder and piston assembly maintain excellent compression and cooling, allowing smoother, more efficient operation even under continuous workload. The carburetor is designed for steady fuel intake and easy tuning, providing stable engine performance across temperature changes.
Complemented by a durable guide bar and German-alloy cutting chain, this parts set offers an ideal replacement solution for chainsaw manufacturers, garden machinery distributors, and outdoor power equipment dealers seeking reliable, high-quality components with proven compatibility and long-term value.
| No. | Part No. | Part Name |
|---|---|---|
| A1 | 503 76 49-01 | Brake Handle |
| A2 | 503 20 02-12 | Screw |
| A3 | 503 75 11-01 | Side Cove |
| A4 | 503 21 28-10 | Screw |
| A5 | 501 87 53-03 | Tensioner |
| A6 | 503 70 99-01 | Spring |
| A7 | 503 21 90-08 | Screw |
| A8 | 503 77 52-01 | Sleeve |
| A9 | 503 79 27-01 | Plate |
| A10 | 503 75 22-01 | Brake Band |
| A11 | 503 70 04-01 | Plate |
| A12 | 503 43 65-01 | Spring |
| A13 | 503 83 81-01 | Block |
| A14 | 503 83 51-03 | Bracket |
| A15 | 503 79 61-01 | Side Plate |
| A16 | 503 22 00-01 | Cap |
| A17 | 503 89 70-01 | Grommet |
| A18 | 503 21 28-10 | Screw |
| A19 | 501 51 72-01 | Block |
| A20 | 503 76 29-01 | Bracket |
| A21 | 503 21 28-10 | Screw |
| A22 | 503 71 97-01 | Bracket |
| B1 | 503 52 13-01 | Oil Pump Assy |
| B2 | 503 62 49-01 | Cap |
| B3 | 503 52 15-01 | Spline |
| B4 | 725 53 29-55 | Screw |
| B5 | 503 75 61-02 | Bracket |
| B6 | 503 75 24-01 | Grommet |
| B7 | 503 27 21-01 | Clip |
| B8 | 503 23 00-59 | O-Ring |
| B9 | 503 23 00-04 | Washer |
| B10 | 501 61 58-01 | Spring |
| B11 | 503 77 43-01 | Hose |
| B12 | 503 64 47-01 | Grommet |
| B13 | 503 81 30-01 | Bracket |
| B14 | 504 30 00-26 | Grommet |
| B15 | 503 81 13-01 | Oil Pump |
| B16 | 3/8"x7T 501 59 80-02 | Sprocket |
| B17 | 3/8"x8T 505 30 36-61 | Sprocket |
| B18 | 503 25 45-01 | Roller Bearing |
| B19 | 503 42 67-01 | Hose |
| B20 | 501 54 41-02 | Hose |
| B21 | 503 93 26-73 (3/8"x7T) | Cover |
| B22 | 503 93 26-74 (3/8"x8T) | Cover |
| B23 | 503 86 17-01 3/8"x7T | Clutch Plate |
| B24 | 503 74 44-01 | Clutch Drum |
| B25 | 503 74 43-01 | Clutch Block |
| C1 | 503 62 78-02 | Cylinder Assy Std USA |
| C2 | 503 62 78-03 | Cylinder Cover Std |
| C3 | 503 62 80-01 | Maintenance Cover |
| C4 | 503 20 34-25 | Screw |
| C5 | 503 74 01-01 | Clip |
| D1 | 503 69 10-72 | Cylinder Assy |
| D2 | 503 23 51-08 | Spark Plug |
| D3 | 725 53 33-55 | Screw |
| D4 | 503 71 53-01 | Bolt |
| D5 | 503 77 58-01 | Heat Insulator |
| D6 | 503 90 99-01 | Cylinder Gasket |
| D7 | 503 77 59-01 | Exhaust Gasket |
| D8 | 503 73 39-01 | Roller Bearing |
| D9 | 503 28 90-15 | Piston Ring |
| D10 | 737 44 12-00 | Retainer |
| D11 | 503 69 13-71 | Piston Assy |
| E1 | 503 72 91-74 | Crankshaft Assy |
| E2 | 503 73 39-01 | Needle Bearing |
| E3 | 503 77 91-01 | Sleeve |
| E4 | 503 26 30-19 | O-ring |
| E5 | 738 22 02-25 | Ball Bearing |
| F1 | 503 76 52-01 | Muffler Assy FG |
| F2 | 503 76 53-02 | Muffler Assy Jungle |
| F3 | 503 76 54-02 | Muffler Assy DF |
| F4 | 503 21 90-08 | Screw |
| F5 | 503 76 64-01 | Mesh |
| F6 | 725 53 70-55 | Screw |
| F7 | 503 76 65-01 | Bracket |
| F8 | 503 20 02-16 | Screw |
| F9 | 503 20 02-10 | Screw |
| F10 | 503 76 53-01 | Tube |
| G1 | 80? 503 81 45-01 | Mesh |
| G2 | 44? 503 81 45-02 | Mesh |
| G3 | Felt 503 81 45-03 | Mesh |
| G4 | 503 73 54-01 | Seal |
| G5 | 503 62 75-01 | Intake Boot |
| G6 | 725 53 05-55 | Screw |
| G7 | 503 28 32-01 | Carberuttor |
| G8 | 503 40 06-06 | Hose |
| G9 | 503 70 11-01 | Pin |
| G10 | 503 22 65-03 | Block |
| G11 | 503 66 53-01 | Plate |
| G12 | 503 71 27-01 | Boot |
| G13 | 503 74 39-01 | Intake Boot |
| G14 | 503 74 38-01 | Seal |
| G15 | 725 53 25-55 | Screw |
| H1 | 503 62 68-71 | Crankcase Assy |
| H2 | 503 21 28-10 | Screw |
| H3 | 503 78 09-01 | Guider washer |
| H4 | 503 62 77-01 | Trigger |
| H5 | 503 73 44-01 | Grommet |
| H6 | 503 62 73-01 | Plate |
| H7 | 503 20 02-12 | Screw |
| H8 | 503 96 70-01 | Sleeve |
| H9 | 503 26 03-01 | Seal |
| H10 | 503 75 18-01 | Screw |
| H11 | 503 74 93-01 | Screw |
| H12 | 503 67 86-01 | Hose |
| H13 | 503 79 14-01 | Grommet |
| H14 | 503 84 12-01 | Pin |
| H15 | 501 68 68-01 | Bracket |
| H16 | 503 62 72-01 | Gasket |
| H17 | 725 53 31-55 | Screw |
| H18 | 503 85 73-01 | Pin |
| H19 | 501 81 92-02 | Tension Pin |
| H20 | 501 53 74-01 | Block |
| H21 | 501 81 57-02 | Screw |
| H22 | 505 27 57-19 | Bearing |
| H23 | 503 71 98-01 | Bracket |
| H24 | 503 62 84-01 | Plate |
| H25 | 503 20 02-12 | Screw |
| H26 | 503 84 61-01 | Grommet |
| H27 | 725 53 56-55 | Screw |
| H28 | 503 20 02-16 | Screw |
| H29 | 503 64 79-01 | Bracket |
| H30 | 503 47 05-01 | Grommet |
| H31 | 503 26 30-17 | Loop |
| H32 | 501 81 96-02 | Filler-cap |
| J1 | 503 71 32-73 | Fuel Tank Assy |
| J2 | 720 12 40-20 | Pin |
| J3 | 503 55 66-01 | Trigger |
| J4 | 503 73 64-01 | Spring |
| J5 | 503 71 76-01 | Throttle Cable |
| J6 | 503 82 98-01 | Safety Bar |
| J7 | 720 12 72-20 | Pin |
| J8 | 501 87 31-01 | Pin |
| J9 | 503 60 04-01 | Cap |
| J10 | 503 57 76-02 | Hose |
| J11 | 503 44 32-01 | Fuel Filter |
| J12 | 503 89 56-01 Std | Spring |
| J13 | 503 89 56-02 Hard | Spring |
| J14 | 503 63 76-01 Std | Spring |
| J15 | 503 63 76-02 Hard | Spring |
| J16 | 503 26 30-17 | Loop |
| J17 | 501 81 96-02 | Filler Cap |
| K1 | 503 62 67-71 | Handle Assy |
| K2 | 503 63 75-02 | Spring |
| K3 | 503 21 05-22 | Screw |
| K4 | 503 21 06-16 | Screw |
| M1 | 503 79 11-01 | Cable |
| M2 | 503 71 82-01 | Switch |
| M3 | 503 89 76-01 | Earth Cable |
| M4 | 503 21 28-10 | Screw |
| M5 | 501 48 54-02 | Spark Cap Assy |
| M6 | 503 96 24-01 | Ignition Coil |
| M7 | 503 20 25-20 | Screw |
| M8 | 503 23 01-01 | Washer |
| M9 | 503 22 10-11 | Bolt |
| M10 | 501 67 35-01 | Spring |
| M11 | 503 23 00-42 | Washer |
| M12 | 503 85 95-01 | Plaw |
| M13 | 501 81 99-01 | Screw |
| M14 | 503 51 15-06 | Flywheel Assy |
| N1 | 503 62 81-71 | Starter Assy |
| N2 | 503 62 83-01 | Cover |
| N3 | 503 54 39-01 | Starter Handle |
| N4 | 501 20 15-02 | Starter Rope |
| N5 | 503 21 06-16 | Screw |
| N6 | 503 23 43-02 | Washer |
| N7 | 503 20 34-19 | Screw |
| N8 | 503 85 96-01 | Starter Rope Pulley |
| N9 | 503 78 72-01 | Starter Recoil |
| N10 | 503 62 82-01 | Side Plate |
| N11 | 503 70 03-03 | Brand Plate |
| P1 | 503 28 32-01 | Carburetor Assy |
| P2 | 503 47 96-01 | Screw |
| P3 | 503 61 67-01 | Spindle |
| P4 | 503 61 66-01 | Spring |
| P5 | 503 93 68-01 | Screw |
| P6 | 503 48 18-01 | Gasket |
| P7 | 503 69 36-01 | Metering diaphragm |
| P8 | 503 55 47-01 | End cover |
| P9 | 503 53 57-01 | Pan head screw |
| P10 | 503 61 64-01 | Sealing ring |
| P11 | 503 69 37-01 | Spring |
| P12 | 503 48 20-01 | High speed adjustment screw |
| P13 | 503 88 67-01 | Spring |
| P14 | 503 55 45-01 | Idle speed adjustment screw |
| P15 | 501 47 90-01 | Throttle shaft with lever |
| P16 | 503 47 88-01 | Throttle shutter |
| P17 | 503 47 89-01 | Screw |
| P18 | 503 68 41-01 | Torsion spring |
| P19 | 503 53 56-01 | Strap |
| P20 | 503 47 97-01 | Pan head screw |
| P21 | 503 48 08-01 | Valve jet |
| P22 | 503 55 43-01 | Gasket |
| P23 | 503 55 44-01 | Plate |
| P24 | 503 55 46-01 | Countersunk screw |
| P25 | 503 47 81-01 | Inlet needle |
| P26 | 503 48 18-01 | Inlet control lever |
| P27 | 503 66 59-01 | Gasket |
| P28 | 503 48 00-01 | Metering diaphragm |
| P29 | 503 48 01-01 | End cover |
| P30 | 503 88 66-01 H | Pan head screw |
| P31 | 503 88 65-01 L | Sealing ring |
| P32 | 503 88 44-01 | Spring |
| P33 | 503 61 68-01 | High speed adjustment screw |
| P34 | 503 88 45-01 | Spring |
| P35 | 503 48 05-01 | Idle speed adjustment screw |
| P36 | 503 56 46-01 | Set of gasket |
| Q1 | 503 96 90-01 | Winter Cover |
| Q2 | 503 55 86-01 NV4 | Tool |
| Q3 | 503 55 86-02 NV5 | Tool |
| Q4 | 501 91 14-01 | Tool |
| Q1 | 503 62 12-01 | Paste |
| Q2 | 501 69 17-01 | Tool |
| R1 | 503 93 90-71 | Cylinder EPA |
| R2 | 503 90 33-01 | Grommet |
| R3 | 503 90 34-01 | Grommet |
| R4 | 503 28 90-15 | Piston Ring EPA |
| R5 | 503 69 13-71 | Piston Assy EPA |
| R6 | 503 28 32-02 | Carburetor EPA |
| R7 | 503 75 52-01 | Plate |
| R8 | 503 62 74-01 | Intake Boot |
| R9 | 503 56 00-04 | Clamp |

——Rural Equipment Dealer

——Machinery Parts Supplier

——Machinery Distributor

——Tools & Machinery Retailer

——Forestry Equipment Dealer