The NEWTOP Silent High-Power Diesel Generator NTDGR16800T features a large-displacement engine and strengthened internal components, providing dependable power for users who require high-capacity performance in quiet operation.
The NEWTOP Silent High-Power Diesel Generator NTDGR16800T is engineered for tough applications requiring larger displacement and higher power delivery. Its 115 mm bore engine combines forged-steel construction with BOSCH-technology injection to maintain smooth operation and efficient fuel use.
The nitrided gear drivetrain and copper-wound alternator contribute to long-term mechanical stability and dependable electrical performance. Integrated protection features and a digital monitoring panel ensure safer day-to-day use.
With a quiet enclosed design and strong overall output, the NEWTOP Generator NTDGR16800T supports construction, commercial backup, and other demanding scenarios where reliable, low-noise power is essential.
| Rated frequency(Hz) | 50/60 |
|---|---|
| Rated output(kW) | 11 |
| Max. output(kW) | 12 |
| Rated voltage(V) | 220V |
| Rated currency(A) | 50Hz |
| Rated rotation speed(rpm) | 3000/3600 |
| Phase NO. | Single phase |
| Power factor(Cos Φ) | 1 |
| Insulation Grade | F |
| Pole number | 2 |
| Excitation mode | Self-excitation & constant voltage (AVR) |
| Panel Type | General Panel |
| Receptacle | Two receptacles |
| Connection pole | Without |
| DC12V output | Connection pole output |
| Overall dimension(L×W×H)(mm) | 1260*660*825 |
| Dry weight(kg) | 260 |
| Working assorting weight(kg) | 275 |
| Noise level(7m)[d B(A)] | 77 |
| Structure type | silent type |
| Engine Model | NTDE1115FE |
| Cylinder NO.-bore×stroke(mm) | 1-115*92 |
| Displacement(cc) | 956 |
| Rated power [kW(r/min)] | 14.0/3000 |
| Compression ratio | 19:01 |
| Lubrication system | Pressure splashed |
| Starting system | Electric |
| Fuel type | 0#(summer)-10#(winter)-35#(chillness)diesel 0# |
| Lube oil brand | CD grade or SAE10W-30, 15W-40 |
| Lube capacity (L) | 2 |
| Starting motor capacity (V-kW) | 12V 1.6kW |
| Charging generator capacity (V-A) | 12V 8.3A |
| Battery capacity (v-Ah) | 12V 36AH |
| Fuel consumption (glkw*h) | ≤300 |
| Fuel tank capacity(L) | 25 |
| Continuous running time (hr) | 5 |
It seems we can't find what you're looking for.

——Equipment Retailer

——Outdoor Power Equipment Distributor

——Generator Dealer

——Machinery Supplier

——Generator Distributor

——Machinery Dealer