For users who require maximum power in this generator series, the NEWTOP Diesel Generator NTDGR9700T offers strong, stable output suitable for industrial-grade tools, commercial backup systems, and intensive job-site applications. Its durable build coordinates with high efficiency to support long daily runtimes.
Designed for the highest output within this series, the NEWTOP Diesel Generator NTDGR9700T uses a reinforced diesel engine equipped with a forged 42CrMo crankshaft and wear-resistant nitrided gears. This robust internal structure supports extended high-load operation while maintaining thermal and mechanical stability. The direct-injection combustion system further enhances efficiency and consistent performance under demanding on-site conditions.
A copper-coil alternator ensures a stable and clean voltage supply suitable for large equipment, industrial tools, and power-sensitive devices. The silent, fully enclosed construction reduces operational noise, making it suitable for commercial buildings, engineering sites, and other locations requiring large-capacity quiet power. Users evaluating diesel generator manufacturers will find this model well suited for continuous service.
For improved usability and safety, the NTDGR9700T includes a digital meter with clear operational readouts, combined with overload, short-circuit, and low-oil protection systems. With its durable design and strong output capacity, the NEWTOP Generator NTDGR9700T provides reliable electricity for heavy machinery, commercial environments, and intensive field operations.
| Rated frequency(Hz) | 50 60 |
|---|---|
| Rated output(kW) | 6.5 6.8 |
| Max. output(kW) | 7.0 7.7 |
| Rated voltage(V) | 220V or as request |
| Rated currency(A) | 29.5 30.9 |
| Rated rotation speed(rpm) | 3000 3600 |
| Phase NO. | Single phase |
| Power factor(Cos Φ) | 1 |
| Insulation Grade | F |
| Pole number | 2 |
| Excitation mode | Self-excitation & constant voltage (AVR) |
| Panel Type | General Panel |
| Receptacle | Two receptacles |
| DC12V output | Connection pole output |
| Overall dimension(L×W×H)(mm) | 945*555*700 |
| Dry weight(kgs) | 160 |
| Working assorting weight(kgs) | 170 |
| Noise level(7m)[d B(A)] | 72 |
| Structure type | Silent type |
| Engine Model | NTDE195F |
| Engine Type | Single cylinder, vertical, four-stroke, direct injection, air-cooled |
| Cylinder NO.-bore×stroke(mm) | 1-95*75 |
| Displacement(cc) | 532 |
| Rated power[kW(r/min)] | 8.1/3000 8.7/3600 |
| Compression ratio | 19:01 |
| Lubrication system | Pressure splashed |
| Starting system | Electric |
| Fuel type | diesel0#(summer)-10#(winter)-35#(chillness)diesel |
| Lube oil brand | CD grade or SAE10W-30, 15W-40 |
| Lube capacity(L) | 1.65 |
| Starting motor capacity(V-kW) | 12V 1.2kW |
| Charging generator capacity(V-A) | 12V 8.3A |
| Battery capacity(v-Ah) | 12V 30Ah |
| Fuel consumption(glkw*h) | ≤280 |
| Fuel tank capacity(L) | 15 |
| Continuous running time(hr) | 5 |
It seems we can't find what you're looking for.

——Equipment Retailer

——Outdoor Power Equipment Distributor

——Generator Dealer

——Machinery Supplier

——Generator Distributor

——Machinery Dealer