The NEWTOP Diesel Welding Generator NTDGRL8700EW provides dependable welding performance with a higher current range, offering a practical solution for users who need both stable welding output and on-site power in various working environments.
The NEWTOP Diesel Welding Generator NTDGRL8700EW is developed for users who require a higher welding current range and a machine capable of supporting multiple welding electrodes. Its diesel engine, combined with forged-steel internal components and BOSCH-technology injection, maintains smooth operation and dependable output during routine field work.
This model supports electrode diameters up to 5.0 mm, making it suitable for general construction welding, equipment repair, and outdoor fabrication tasks where stable performance and consistent arc characteristics are needed. The copper-wound alternator contributes to steady auxiliary power, allowing users to operate tools or lighting alongside welding work.
With integrated protection features and a structure designed for varied working environments, the NEWTOP NTDGRL8700EW provides a practical and reliable choice for operators who need both welding capability and additional power in a single machine.
| Rated frequency(Hz) | 50 60 |
|---|---|
| Rated power(kW) | 5.5 6.0 |
| Rated current(A) | 25.0 27.3 |
| Rated speed(rpm) | 3000 3600 |
| Phase No. | Single phase |
| Power factor(cosφ) | 1 |
| No load welding voltage(V) | 65-70 |
| Rated welding current(A) | 70-220 |
| Welding voltage(V) | 25-30 |
| Welding load continous ratio | 60% |
| Electrode diameter(mm) | 2.5-5.0 |
| Excitation mode | Seperate-excitation+AVR voltage regulation |
| Rectifying mode | Diode |
| Connection mode | Drive bearing, rigid connection |
| Insulation grade | F |
| Pole number | 2 |
| Engine Model | NTDE192FE |
| Engine Type | Single cylinder, vertical, four-stroke, direct injection, air-cooled |
| Displacement(cc) | 498 |
| Bore×stroke(mm) | 1-92*75 |
| Compression ratio | 19:01 |
| Rated power(kW) | 7.6 8.2 |
| Lubrication system | Pressure splashed |
| Lube oil brand | CD grade or SAE10W-30, 15W-40 |
| Lub capacity(L) | 1.65 |
| Starting system | Manual&Electric |
| Battery capacity(V-Ah) | 12V-30Ah |
| Fuel type | 0#(summer)-10#(winter)-35#(chillness)diesel |
| Fuel consumption(g/kW.h) | 280 |
| Fuel tank capacity(L) | 15 |
| Continous running time(h) | 5 |
| Noise level/7m[dB(A)] | 77 |
It seems we can't find what you're looking for.

——Equipment Retailer

——Outdoor Power Equipment Distributor

——Generator Dealer

——Machinery Supplier

——Generator Distributor

——Machinery Dealer